Box Scores
Check your line-ups and scores       
    
Home Plate Line-ups Bull Pen

Week #16... that's all folks

 
  BRAD  R RBI T R RBI T R RBI T TOT     SKIP  R RBI T R RBI T R RBI T TOT
1 REYES 1 0 5 2 0 10 0 0 0 15   1 H RAM 0 0 0 1 1 6 1 1 6 12
2 GRANDRSON 0 0 0 0 0 0 1 0 4 4   2 ORTIZ 2 2 12 2 4 16 1 0 4 32
3 CHIPPER 0 0 0 1 1 7 0 0 0 7   3 SHEFFIELD 0 0 0 1 0 3 1 0 3 6
4 VLAD 2 3 21 1 1 8 0 1 5 34   4 ABREU 0 1 5 1 2 13 2 0 6 24
5 A RAM 0 0 0 1 0 1 0 0 0 1   5 KOTCHMAN 1 0 1 1 0 1 1 0 1 3
6 C GUILLEN 0 0 0 0 0 0 1 0 2 2   6 LaROCHE 0 0 0 1 2 10 0 0 0 10
7 UGGLA 0 0 0 0 0 0 0 0 0 0   7 HOLLIDAY 0 0 0 0 1 2 2 0 6 8
8 CUDDYER 0 0 0 0 0 0 1 1 4 4   8 GRIFFEY 2 1 5 1 0 1 0 0 0 6
9 JD DREW 1 1 4 1 0 3 0 0 0 7   9 LUGO 1 0 3 1 2 5 0 0 0 8
11 SORIANO 0 0 0 0 0 0 0 0 0 0   11 NOMAR 0 0 0 0 0 0 0 0 0 0
11 WILLITS 0 0 0 1 1 0 0 0 0 0   11 PERALTA 0 0 0 1 0 0 0 1 0 0
11 KEARNS 0 1 0 1 0 0 0 0 0 0   11 RENTERIA 0 0 0 0 0 0 0 0 0 0
11 GREENE 0 0 0 0 0 0 1 0 0 0   11 BAY 1 0 0 2 1 0 0 0 0 0
                    T 74                       T 109
                                                 
   JAY  R RBI T R RBI T R RBI T TOT     RANDY R RBI T R RBI T R RBI T TOT
1 POLANCO 0 0 0 0 0 0 0 0 0 0   1 FIGGINS 2 0 10 1 2 7 1 0 5 22
2 ROWAND 2 3 14 1 0 4 1 0 4 22   2 ICHIRO 1 0 4 1 0 4 3 2 16 24
3 LEE, D 0 0 0 1 1 7 0 0 0 7   3 BURRELL 2 3 18 1 2 11 0 0 0 29
4 PUJOLS 1 1 8 1 1 8 0 0 0 16   4 HOWARD 1 0 3 1 1 8 0 0 0 11
5 ATKINS 0 0 0 0 0 0 0 0 0 0   5 GARRET A 0 2 10 0 1 5 0 0 0 15
6 LOWELL 1 1 6 0 0 0 0 1 4 10   6 TEIXEIRA 0 0 0 0 0 0 2 4 20 20
7 HELTON 0 0 0 2 0 6 1 2 7 13   7 THOMAS 1 3 9 0 0 0 0 0 0 9
8 GONZALEZ, A 1 0 1 0 0 0 2 1 5 6   8 MATTHEWS 1 1 4 0 0 0 0 1 3 7
9 FURCAL 1 0 3 0 0 0 1 0 3 6   9 THOME 0 0 0 2 3 9 0 0 0 9
11 PHILLIPS 0 1 0 2 0 0 2 2 0 0   11 I ROD 0 0 0 0 0 0 0 0 0 0
11 UTLEY  0 0 0 0 0 0 0 0 0 0   11 SOSA 0 0 0 0 0 0 0 0 0 0
11 BLAKE 0 0 0 0 2 0 0 0 0 0   11 INGE 0 1 0 0 0 0 0 0 0 0
11 LOFTON 0 0 0 0 1 0 1 0 0 0   11 LoDUCA 0 0 0 0 0 0 0 0 0 0
                    T 80                       T 146
                                                 
  TOM R RBI T R RBI T R RBI T TOT     GERRY R RBI T R RBI T R RBI T TOT
1 OC 2 1 11 1 0 5 1 0 5 21   1 HART 0 0 0 2 0 10 0 0 0 10
2 WRIGHT 0 1 2 1 2 8 2 0 8 18   2 BYRNES 0 0 0 0 1 2 0 0 0 2
3 BELTRAN 1 0 3 0 0 0 3 4 25 28   3 FIELDER 0 0 0 1 1 7 1 2 11 18
4 CABRERA,M 0 0 0 0 0 0 1 2 13 13   4 MAGS 0 0 0 0 0 0 0 1 5 5
5 MARTIN 1 0 1 2 0 2 1 0 1 4   5 DUNN 1 2 11 0 0 0 3 2 13 24
6 HUNTER 0 0 0 0 0 0 0 0 0 0   6 HARDY 2 2 12 0 0 0 1 1 6 18
7 FRANCOEUR 0 0 0 2 3 12 0 0 0 12   7 SWISHER 1 2 7 0 0 0 0 0 0 7
8 MARKAKIS 0 0 0 0 0 0 0 0 0 0   8 JOHNSON, K 0 0 0 0 0 0 2 1 5 5
9 DeJESUS 0 0 0 0 0 0 0 0 0 0   9 CRAWFORD 0 1 1 0 0 0 0 1 1 2
11 KINSLER 0 0 0 0 0 0 0 0 0 0   11 C LEE 0 1 0 0 1 0 0 0 0 0
11 SEXSON 0 0 0 1 0 0 1 0 0 0   11 KONERKO 0 0 0 0 0 0 0 0 0 0
11 MORA 0 0 0 1 0 0 0 0 0 0   11 HAFNER 0 0 0 2 0 0 1 0 0 0
11 ROLEN 0 0 0 0 0 0 0 0 0 0   11 BARRET 0 0 0 0 0 0 0 0 0 0
                    T 96                       T 91
                                                 
  MIKE R RBI T R RBI T R RBI T TOT      KEN  R RBI T R RBI T R RBI T TOT
1 ROLLINS 3 1 16 2 0 10 1 1 6 32   1 RIOS 1 0 5 0 1 1 1 0 5 11
2 SIZEMORE 1 0 4 1 1 6 0 0 0 10   2 YOUNG,M 0 0 0 2 0 8 0 0 0 8
3 V MRTNZ 0 0 0 0 0 0 0 2 8 8   3 BRAUN 0 0 0 1 1 7 1 1 7 14
4 MORNEAU 1 0 3 0 0 0 0 0 0 3   4 A ROD 0 1 5 1 0 3 2 0 6 14
5 HALL 0 0 0 0 0 0 1 2 11 11   5 WELLS 1 1 6 0 0 0 1 1 6 12
6 MAUER 0 0 0 0 0 0 0 0 0 0   6 MATSUI, H 1 0 2 0 0 0 0 3 12 14
7 IBANEZ 1 2 7 0 1 2 0 0 0 9   7 YOUKILIS 1 0 3 1 0 3 0 0 0 6
8 BERKMAN 2 3 11 1 0 1 2 1 5 17   8 CANO 2 0 2 0 1 3 2 0 2 7
9 CASTILLO 0 0 0 2 2 8 2 0 6 14   9 ROBERTS, B 1 1 4 0 1 1 1 1 4 9
11 DYE 0 0 0 0 0 0 0 0 0 0   11 POSADA 0 0 0 2 1 0 1 0 0 0
11 ZIMMERMAN 2 0 0 0 1 0 0 1 0 0   11 GUILLEN,J 2 0 0 0 2 0 1 5 0 0
11 BIGGIO 0 0 0 0 0 0 0 0 0 0   11 D JOHNSON 0 0 0 0 0 0 1 1 0 0
11 HAWPE 0 0 0 1 2 0 0 1 0 0   11 HUDSON 0 0 0 0 2 0 0 1 0 0
                    T 104                       T 95
                                                 
  BRUCE                                              
1 PIERRE 1 2 7 0 0 0 0 0 0 7   1                      
2 JETER 0 0 0 1 0 4 0 0 0 4   2