Box Scores
Check your line-ups and scores       
    
Home Plate Line-ups Bull Pen

Week #16... that's all folks

 
  BRAD  R RBI T R RBI T R RBI T TOT     SKIP  R RBI T R RBI T R RBI T TOT
1 REYES 1 0 5 2 0 10 0 0 0 15   1 H RAM 0 0 0 1 1 6 1 1 6 12
2 GRANDRSON 0 0 0 0 0 0 1 0 4 4   2 ORTIZ 2 2 12 2 4 16 1 0 4 32
3 CHIPPER 0 0 0 1 1 7 0 0 0 7   3 SHEFFIELD 0 0 0 1 0 3 1 0 3 6
4 VLAD 2 3 21 1 1 8 0 1 5 34   4 ABREU 0 1 5 1 2 13 2 0 6 24
5 A RAM 0 0 0 1 0 1 0 0 0 1   5 KOTCHMAN 1 0 1 1 0 1 1 0 1 3
6 C GUILLEN 0 0 0 0 0 0 1 0 2 2   6 LaROCHE 0 0 0 1 2 10 0 0 0 10
7 UGGLA 0 0 0 0 0 0 0 0 0 0   7 HOLLIDAY 0 0 0 0 1 2 2 0 6 8
8 CUDDYER 0 0 0 0 0 0 1 1 4 4   8 GRIFFEY 2 1 5 1 0 1 0 0 0 6
9 JD DREW 1 1 4 1 0 3 0 0 0 7   9 LUGO 1 0 3 1 2 5 0 0 0 8
11 SORIANO 0 0 0 0 0 0 0 0 0 0   11 NOMAR 0 0 0 0 0 0 0 0 0 0
11 WILLITS 0 0 0 1 1 0 0 0 0 0   11 PERALTA 0 0 0 1 0 0 0 1 0 0
11 KEARNS 0 1 0 1 0 0 0 0 0 0   11 RENTERIA 0 0 0 0 0 0 0 0 0 0
11 GREENE 0 0 0 0 0 0 1 0 0 0   11 BAY 1 0 0 2 1 0 0 0 0 0
                    T 74                       T 109
                                                 
   JAY  R RBI T R